Standard Inventory Specifications
Inventory Size Range
The technical data provided is for information only and not for design purposes. It is not warranted or guaranteed
| Element | Percent By Weight Type | |
| C | Carbon | 0.07 maximum |
| Mn | Manganese | 1.00 maximum |
| P | Phosphorus | 0.04 maximum |
| S | Sulfur | 0.03 maximum |
| Si | Silicon | 1.00 maximum |
| Cr | Chromium | 15.00 - 17.50 |
| Ni | Nickel | 3.00 - 5.00 |
| Cu | Copper | 3.00 - 5.00 |
| Nb | Columbium | 0.15 - 0.45 |
Common Applications of W.NR. 1.4542 Stainless Steel Plate
| Temperature Range | Coefficients | ||
| C | F | m/mC | in/in/F106 |
| 21-93 | 70-200 | 10.8 | 6 |
| 21-204 | 70-400 | 10.8 | 6 |
| 21-316 | 70-600 | 11.2 | 6.2 |
| 21-427 | 70-800 | 11.2 | 6.3 |
Thermal Conductivity (H 900 Condition)
| Temperature Range | W/mK | Btu/(hr/ft/in/F) | |
| C | F | ||
| 149 | 300 | 17.9 | 124 |
| 260 | 500 | 19.5 | 135 |
| 460 | 860 | 22.5 | 156 |
| 482 | 900 | 22.6 | 157 |
Electrical Resistivity (Annealed Condition)
Mean Coefficient of Thermal Expansion (Annealed Condition)
Microhm-cm: 98
Price:
![]() |
DUPLEX STEEL & ENGINEERING COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |